Current Rebates
| Model |
Amount |
Expiration Date |
| 08 Fusion | $2,500 Rebate or 1.90% APR X 36, 2.90% X 48, 3.90% X 60, 5.90% X 72 months | 09/30/08 |
| 08 Edge | $2000 Rebate or 0.90%APR X 36, 1.90%APR X 48, 2.90%APR X 60, 4.90%APR X 72 month | 09/30/08 |
| 08 Escape | $2500 or 0.00%APR X 36, 0.90%APR X 48, 1.90%APR X 60, 3.90% X 72 month | 09/30/08 |
| 08 Escape Hybrid | $0 rebate or 4.90% APR X 36, 5.90% X 48, 6.90% X 60, 8.90% X 72 months | 09/30/08 |
| 08 Expedition | $3,000 Rebate or 3.90% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% 72 months | 09/30/08 |
| 08 Explorer | $2500 Rebate or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% 72 months | 09/30/08 |
| 08 F-150 Regular Cab XL, XLT, FX4, STX | $3500 or 2.90% X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 09/30/08 |
| 08 F150 Super Cab STX w/SPORT PACKAGE | $3500 Rebate or 2.90% X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 09/30/08 |
| 08 F150 Super Cab XL, XLT, FX4, Lariat, STX | $3500 Rebate or 2.90% X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 09/30/08 |
| 08 F150 Super Crew | $3500 Rebate or 2.90% X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 09/30/08 |
| 08 F-150 SUPER CREW FOOSE EDITION | $3500 Rebate or 2.90% X 36, 3.90% X 48, 4.90% X 60, 6.90% X 72 months | 09/30/08 |
| 08 F150 SUPER CREW HARLEY | $0 REBATE or STD/STD/STD/STD | 09/30/08 |
| 08 Focus | $1500 Rebates or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Mustang GT | $1,500 Rebate or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Mustang V6 | $1,500 Rebates or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Ranger | $2,500 rebate or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% X 72 months | 09/30/08 |
| 08 RANGER SUPER CAB | $2,500 or 0.00% APR X 36, 0.00% X 48, 0.00% X 60, 1.90% x 72 MONTHS | 09/30/08 |
| 08 Sport Trac | $1000 Rebate or 3.90% APR X 36, 4.90% X 48, 5.90% X 60, 7.90% 72 months | 09/30/08 |
| 08 Taurus LTD | $1500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Taurus SEL | $1500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Taurus X Eddie Bauer | $1500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Taurus X LTD | $1500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 08 Taurus X SEL | $1500 Rebate or 3.9% APR X 36, 4.9% X 48, 5.90% X 60, 7.90% X 72 months | 09/30/08 |
| 09 Escape | $500 rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 09/30/08 |
| 09 Flex | $0 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% 72 months | 09/30/08 |
| 09 Focus | $500 rebate or 3.9% APR X 36, 4.9% X 48, 5.9% X 60, 7.9% X 72 months | 09/30/08 |
| 09 Fusion | $1000 Rebate or 2.9% APR X 36, 3.9% X 48, 4.9% X 60, 6.9% X 72 months | 09/30/08 |
| 09 Mustang | $500 rebate or 3.9% APR X 36, 4.9% X 48, 5.9% X 60, 7.9% X 72 months | 09/30/08 |
| F 250 F350 SuperDuty | $4500 Rebate or 0.9 % APR X36, 1.90% X 48, 2.90% X 60, 4.90% X 72 months | 09/30/08 |
*These rebates and/or incentives are provided as reference only. We strive for accuracy but we cannot guarantee this information online, please contact a dealership representative at 317-545-8551 to verify any and all rebates and/or incentives prior to taking actual retail delivery. Certain incentives may have, but are not limited to, geographical restrictions, credit restrictions, and/or eligibility requirements by the Ford Motor Company and/or Ford Motor Credit. Rebates and/or incentives are subject to change without prior notice.
|