| | Model | Year | Color | Body Type | Stock # | Price | Payment |
| FUSION 2012 White Platinum Metallic Tri-Coat | SEDAN | 136280 | $28,389.00 | $398.22 |
| FUSION 2012 Blue Flame Metallic | SEDAN | 197822 | $27,918.00 | $391.62 |
| FUSION 2012 White Platinum Metallic Tri-Coat | SEDAN | 236402 | $24,085.00 | $337.85 |
| FUSION 2012 Ingot Silver Metallic | SEDAN | 256185 | $24,002.00 | $336.69 |
| FUSION 2012 Ingot Silver Metallic | SEDAN | 256189 | $23,223.00 | $325.76 |
| FUSION 2012 Ingot Silver Metallic | SEDAN | 315989 | $23,770.00 | $333.43 |
| FUSION 2012 Red Candy Metallic Tinted Clearcoat | SEDAN | 337803 | $25,060.00 | $351.53 |
| FUSION 2012 Bordeaux Reserve Metallic Red | SEDAN | 348520 | $22,550.00 | $316.32 |
| FUSION 2012 Sterling Gray Metallic | SEDAN | 356187 | $23,670.00 | $332.03 |
| FUSION 2012 Bordeaux Reserve Metallic Red | SEDAN | 356188 | $23,670.00 | $332.03 |
| FUSION 2012 Steel Blue Metallic | SEDAN | 356189 | $23,670.00 | $332.03 |
| FUSION 2012
| SEDAN | 356190 | $17,824.00 | $250.02 |
| FUSION 2012 Sterling Gray Metallic | SEDAN | 356191 | $23,670.00 | $332.03 |
| FUSION 2012 Ingot Silver Metallic | SEDAN | 356192 | $23,670.00 | $332.03 |
| FUSION 2012 Sterling Gray Metallic | SEDAN | 362004 | $24,165.00 | $338.97 |