Ford Escape Indianapolis
Starting at only $21,440, the 2012 Ford Escape is the only SUV in its class that offers 5 different models (including two hybrid models), 28 mpg, optional 4wheel drive and an available v6 engine. So not only is the Escape one of the most affordable SUV’s on the market, but with the fantastic gas mileage, it will not only save you money up front, but it will also save you money every time you pull up to the gas pump!
The 2012 Ford Escape comes with additional options for the Ford SYNC In-Car Connectivity System, the Navigation System with Sirius Travel Link, Active Park Assist, XLT Sport Appearance Package, Cargo Package, & the Moon and Tune Value Package. These additional options help you customize your vehicle to be the perfect SUV for you. Create your ride just the way you like it.
If you’re looking for a smooth ride that can handle any terrain and still get you the best gas mileage possible, look no further. The 2012 Ford Escape is the perfect vehicle for cargo, or for family. Whatever your needs are, the Escape will meet them!
Schedule your test drive online today or call Burd Ford at 800-454-4317 for more information on the 2012 Ford Escape!
There are currently 18 Ford ESCAPE vehicles in stock.
| | Model | Year | Color | Body Type | Stock # | Price | Payment |
| ESCAPE 2012 Black | SUV AWD | A42989 | $27,859.00 | $390.79 |
| ESCAPE 2012 White Suede | SUV AWD | A82737 | $29,649.00 | $415.90 |
| ESCAPE 2012 Gold Leaf Metallic | SUV | A98433 | $29,615.00 | $415.42 |
| ESCAPE 2012 White Suede | SUV | B40476 | $25,353.00 | $355.64 |
| ESCAPE 2012 Blue Flame Metallic | SUV | B40477 | $25,774.00 | $361.54 |
| ESCAPE 2012 White Suede | SUV | B64642 | $26,090.00 | $365.97 |
| ESCAPE 2012 Black | SUV | B64644 | $26,585.00 | $372.92 |
| ESCAPE 2012 Lime Squeeze Metallic | SUV | B64646 | $27,285.00 | $382.74 |
| ESCAPE 2012 Toreador Red Metallic | SUV | B71125 | $30,865.00 | $432.96 |
| ESCAPE 2012 Toreador Red Metallic | SUV | B87589 | $28,715.00 | $402.80 |
| ESCAPE 2012 Blue Flame Metallic | SUV | C15422 | $26,480.00 | $371.45 |
| ESCAPE 2012 Toreador Red Metallic | SUV | C17095 | $23,746.00 | $333.09 |
| ESCAPE 2012 Toreador Red Metallic | SUV AWD | C24842 | $31,165.00 | $437.16 |
| ESCAPE 2012 Steel Blue Metallic | SUV | C63035 | $25,695.00 | $360.43 |
| ESCAPE 2012 Gold Leaf Metallic | SUV | C63037 | $26,090.00 | $365.97 |
| ESCAPE 2012 Steel Blue Metallic | SUV | C63038 | $26,585.00 | $372.92 |
| ESCAPE 2012 Toreador Red Metallic | SUV AWD | C63039 | $31,165.00 | $437.16 |
| ESCAPE 2012 Black | SUV | C85721 | $30,865.00 | $432.96 |
Can’t find the ESCAPE you are looking for?
Place an order with us.