Ford Escape Hybrid Indianapolis
If you’re looking for fuel efficiency, cargo space, modern design and plenty of room for your family, look no further. The 2012 Ford Escape Hybrid is now available!
Not only does the Escape Hybrid thrive on the highway, but it is built to function at its best in the city. Reaching speeds up to 44mph in full electric mode, and using no fuel while idling, driving through the city can be done without using any fuel! When using a mix of electric and fuel, the Escape Hybrid can get up to 34mpg in the city, keeping your gas tank and your wallet full.
Not only is the Escape Hybrid built to transport you efficiently, but it’s built to accommodate your every move. With cargo room sufficient for 5 passengers and luggage, a roof rack and available crossbars, the Escape Hybrid is perfect for whatever excursion you will undertake.
Built for versatility, designed for comfort and engineered for safety, the Ford Escape Hybrid is in its own class of excellence.
Schedule your test drive online today or call Burd Ford at 800-454-4317 for more information on the 2012 Ford Escape Hybrid!
There are currently 23 Ford ESCAPE vehicles in stock.
| | Model | Year | Color | Body Type | Stock # | Price | Payment |
| ESCAPE 2012 Black | SUV AWD | A42989 | $28,835.00 | $404.48 |
| ESCAPE 2012 White Suede | SUV AWD | A82737 | $30,835.00 | $432.54 |
| ESCAPE 2012 Blue Flame Metallic | SUV | A89350 | $27,685.00 | $388.35 |
| ESCAPE 2012 Blue Flame Metallic | SUV | B01403 | $25,890.00 | $363.17 |
| ESCAPE 2012 Steel Blue Metallic | SUV AWD | B17023 | $33,915.00 | $475.74 |
| ESCAPE 2012 Toreador Red Metallic | SUV | B29039 | $26,090.00 | $365.97 |
| ESCAPE 2012 White Suede | SUV | B40476 | $26,090.00 | $365.97 |
| ESCAPE 2012 Blue Flame Metallic | SUV | B40477 | $26,585.00 | $372.92 |
| ESCAPE 2012 White Suede | SUV | B64642 | $26,090.00 | $365.97 |
| ESCAPE 2012 Gold Leaf Metallic | SUV | B64643 | $26,090.00 | $365.97 |
| ESCAPE 2012 Black | SUV | B64644 | $26,585.00 | $372.92 |
| ESCAPE 2012 Lime Squeeze Metallic | SUV | B64646 | $27,285.00 | $382.74 |
| ESCAPE 2012 White Suede | SUV | B71124 | $30,865.00 | $432.96 |
| ESCAPE 2012 Toreador Red Metallic | SUV | B71125 | $30,865.00 | $432.96 |
| ESCAPE 2012 Steel Blue Metallic | SUV | B71128 | $30,865.00 | $432.96 |
| ESCAPE 2012 Gold Leaf Metallic | SUV | B76844 | $26,090.00 | $365.97 |
| ESCAPE 2012 Steel Blue Metallic | SUV | B89458 | $23,495.00 | $329.57 |
| ESCAPE 2012 Steel Blue Metallic | SUV | B89459 | $27,480.00 | $385.47 |
| ESCAPE 2012 Steel Blue Metallic | SUV | B89460 | $26,090.00 | $365.97 |
| ESCAPE 2012 Steel Blue Metallic | SUV | C04111 | $26,090.00 | $365.97 |
| ESCAPE 2012
| SUV | C04112 | $26,090.00 | $365.97 |
| ESCAPE 2012 Toreador Red Metallic | SUV | C15421 | $27,480.00 | $385.47 |
| ESCAPE 2012 Toreador Red Metallic | SUV AWD | KC04113 | $32,960.00 | $462.34 |
Can’t find the ESCAPE you are looking for?
Place an order with us.